Size charts
WOMEN
SIZES | TOPS | PANTS | ||||||
---|---|---|---|---|---|---|---|---|
DE / UK | Chest | Hip | Waist | Hip | Sideseam | Inseam | ||
32 / 6 | 56 - 62 | 84 -87 | 77 - 79 | 71 - 73 | ||||
34 / 8 | 78 - 81 | 88 - 91 | 63 - 65 | 88 - 91 | 77 - 79 | 71 - 73 | ||
36 / 10 | 82 - 85 | 92 - 95 | 66 - 69 | 92 - 95 | 78 - 80 | 72 - 74 | ||
38 / 12 | 86 - 89 | 96 - 98 | 70 - 73 | 96 - 98 | 78 - 80 | 72 - 74 | ||
40 / 14 | 90 - 93 | 99 - 101 | 74 - 77 | 99 - 101 | 79 - 81 | 73 - 75 | ||
42 / 16 | 94 - 97 | 102 - 104 | 78 - 81 | 102 - 104 | 79 - 81 | 73 - 75 | ||
44 / 18 | 98 - 102 | 105 - 108 | 82 - 85 | 105 - 108 | 80 - 82 | 74 - 76 | ||
46 / 20 | 103 - 107 | 109 -112 | 86 - 90 | 109 - 112 | 80 - 82 | 74 - 76 |
All dimensions are given in centimeters (cm).
Men
SIZES | TOPS | PANTS | |||||
---|---|---|---|---|---|---|---|
DE | Chest | Height | Waist | Sideseam | Inseam |
||
46 | 90 - 93 | 171 - 176 | 78 - 81 | 83 | 76 | ||
48 | 94 - 97 | 174 - 179 | 82 - 85 | 83 | 76 | ||
50 | 98 - 101 | 177 - 182 | 86 - 89 | 84 | 77 | ||
52 | 102 - 105 | 180 - 184 | 90 - 94 | 84 | 77 | ||
54 | 106 - 109 | 182 - 186 | 95 - 99 | 84,5 | 77,5 | ||
56 | 110 - 113 | 184 - 188 | 100 - 104 | 84,5 | 77,5 | ||
58 | 114 - 117 | 185 - 189 | 105 - 109 | 85 | 78 | ||
60 | 118 - 121 | 187 - 192 | 110 - 114 | 85 | 78 |
All dimensions are given in centimeters (cm).
Belt
Sizes | Lengths |
---|---|
I | 110 |
II | 125 |
All dimensions are given in centimeters (cm).